<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Environmental Center &#187; Project Profiles</title>
	<atom:link href="http://www.cecenter.org/category/projectprofiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cecenter.org</link>
	<description>Fostering a Sustainable Built Environment</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Summit &#8211; Queens College</title>
		<link>http://www.cecenter.org/2009/06/the-summit-queens-college/</link>
		<comments>http://www.cecenter.org/2009/06/the-summit-queens-college/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:13:15 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[gb]]></category>

		<guid isPermaLink="false">http://www.cecenter.org/?p=424</guid>
		<description><![CDATA[Queens College wanted its first on-campus residence hall to demonstrate the College’s commitment to having an environmentally friendly urban campus.  As part of Goshow Architects’ team, Community Environmental Center is helping them reach that goal by providing full energy efficiency and green building services. CEC’s energy engineers performed building energy simulations and provided advice on [...]]]></description>
			<content:encoded><![CDATA[<p>Queens College wanted its first on-campus residence hall to demonstrate the College’s commitment to having an environmentally friendly urban campus.  As part of Goshow Architects’ team, Community Environmental Center is helping them reach that goal by providing full energy efficiency and green building services.</p>
<p>CEC’s energy engineers performed building energy simulations and provided advice on energy efficiency measures.  CEC’s green building team is providing full LEED support services, including comprehensive consulting on materials and product selection, waste management, water efficiency, indoor environmental quality, and commissioning.</p>
<p>In addition, CEC provided support to the project team and owners in navigating NYS energy efficiency requirements.  CEC is working with Goshow Architect’s dedicated team to develop the required documentation and to provide construction oversight to ensure that the LEED goals for the project are met and that NYS requirements are satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecenter.org/2009/06/the-summit-queens-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeartShare School</title>
		<link>http://www.cecenter.org/2009/05/heartshare-school/</link>
		<comments>http://www.cecenter.org/2009/05/heartshare-school/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:05:09 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[audit]]></category>

		<guid isPermaLink="false">http://www.cecenter.org/?p=448</guid>
		<description><![CDATA[Heartshare&#8217;s old and worn-down building was in dire need of an energy retrofit. The school for developmentally disabled children approached CEC to lower their energy losses and help put money back into the school. CEC&#8217;s study came up with the following list of technical measures: Replace the existing inefficient hot water boiler and domestic water [...]]]></description>
			<content:encoded><![CDATA[<p>Heartshare&#8217;s old and worn-down building was in dire need of an energy retrofit.  The school for developmentally disabled children approached CEC to lower their energy losses and help put money back into the school.</p>
<p>CEC&#8217;s study came up with the following list of technical measures:</p>
<ul>
<li>Replace the existing inefficient hot water boiler and domestic water heaters with an integrated array of two or three condensing boilers and small storage tank-heat exchangers to simultaneously supply hydronic space heating and DHW.</li>
<li>Install an Energy Management System, EMS, to control the boilers according to indoor temperature.</li>
<li>Replace the existing single pane windows with aluminum framed, double pane, thermal broken, argon filled low-E windows.</li>
<li>Install weather strip in entrance, exit and bulkhead doors.</li>
<li>Upgrade the T-12 fluorescent fixtures located in the basement and upper floor hallways of the convent to electronically ballasted super T-8 fluorescent lighting; and upgrade the existing incandescent bulbs of the convent rooms to more efficient CFL bulbs.</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cecenter.org/2009/05/heartshare-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geochemistry Lab &#8211; Columbia University</title>
		<link>http://www.cecenter.org/2008/07/geochemistry-lab-columbia-university/</link>
		<comments>http://www.cecenter.org/2008/07/geochemistry-lab-columbia-university/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:07:37 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[gb]]></category>

		<guid isPermaLink="false">http://www.cecenter.org/?p=419</guid>
		<description><![CDATA[Columbia Univeristy’s recently opened Geochemistry Building at the Lamont-Doherty Earth Observatory was designed specifically to reduce energy usage in the high intensity laboratory environment. The facility features over twenty lab rooms, sixty offices, and support rooms, such as meeting spaces. Recommendation made by Community Environmental Center focused on recovering lost latent energy and accommodating partial [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia Univeristy’s recently opened Geochemistry Building at the Lamont-Doherty Earth Observatory was designed specifically to reduce energy usage in the high intensity laboratory environment. The facility features over twenty lab rooms, sixty offices, and support rooms, such as meeting spaces. Recommendation made by Community Environmental Center focused on recovering lost latent energy and accommodating partial loads without loss of efficiency. The laboratory has a 24 hour operation schedule, but will often be less than fully occupied. Highly efficient lamps and fixtures were installed to lower the overall lighting wattage, and advanced occupancy sensors are being used to eliminate unnecessary lighting cost. Energy Recovery Ventilation will operate during both the heating and cooling seasons. After analyzing cooling systems, CEC recommended a high efficiency air-cooled chiller along with variable frequency drives on the water pumps to allow them to operate efficiently at less than full load. Overall, CEC simulated seven different energy saving measures during both heating and cooling seasons, and expects the Gary C. Comer Geochemistry Building to save over $150,000 per year on energy costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecenter.org/2008/07/geochemistry-lab-columbia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>133 Pitt Street &#8211; The Lee</title>
		<link>http://www.cecenter.org/2008/01/133-pitt-street/</link>
		<comments>http://www.cecenter.org/2008/01/133-pitt-street/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 20:33:10 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[gb]]></category>

		<guid isPermaLink="false">http://www.cecenter.org/?p=417</guid>
		<description><![CDATA[Common Ground wanted a healthy, sustainable building to house the recent homeless. Because they would be wholly responsible for the energy and operating costs, it was critical for Common Ground to have a well designed building that would use energy efficiently. CEC’s team of energy engineers performed building energy simulations and recommended various measures to [...]]]></description>
			<content:encoded><![CDATA[<p>Common Ground wanted a healthy, sustainable building to house the recent homeless. Because they would be wholly responsible for the energy and operating costs, it was critical for Common Ground to have a well designed building that would use energy efficiently.</p>
<p>CEC’s team of energy engineers performed building energy simulations and recommended various measures to reduce the building’s energy consumption, including a ground source heat pump system, occupancy-based controls for HVAC and lighting, and energy recovery ventilation. CEC’s team of green building experts helped the design team meet the project’s green design goals and guided them through the LEED checklist and certification process.</p>
<p>As of the end of 2009, CEC is working with the design team to develop the LEED documentation for the project and is preparing LEED Letter Templates and other documentation for a number of LEED credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecenter.org/2008/01/133-pitt-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1347 Bristow St</title>
		<link>http://www.cecenter.org/2007/05/1347-bristow-st/</link>
		<comments>http://www.cecenter.org/2007/05/1347-bristow-st/#comments</comments>
		<pubDate>Wed, 30 May 2007 18:41:58 +0000</pubDate>
		<dc:creator>Marc Brodeur</dc:creator>
				<category><![CDATA[Project Profiles]]></category>
		<category><![CDATA[gb]]></category>

		<guid isPermaLink="false">http://www.cecenter.org/?p=359</guid>
		<description><![CDATA[HPD’s rehabilitation of 1347 Bristow St. is a complete renovation of an existing affordable housing apartment building in the Bronx, the culmination of a four-year and $3.5 million collaboration. HPD”s Division of Architects, Construction and Engineers (DACE), as the lead architect, developed the scope of work for the building in cooperation with the New York [...]]]></description>
			<content:encoded><![CDATA[<p>HPD’s rehabilitation of 1347 Bristow St. is a complete renovation of an existing affordable housing apartment building in the Bronx, the culmination of a four-year and $3.5 million collaboration. HPD”s Division of Architects, Construction and Engineers (DACE), as the lead architect, developed the scope of work for the building in cooperation with the New York State Energy Research and Development Authority (NYSERDA), who financed the incremental cost of sustainable items including LEED certification, and the Community Environmental Center, the commissioning agent and LEED Accredited Professional.  The ambitious vision for this project was to create an affordable building incorporating the best green technologies and energy efficiency measures into an existing community, thereby preserving the established relationship between a building and its visual and cultural surroundings while maximizing the building’s positive impact. Innovative technologies such as condensing boilers, bi-level lighting, and a green roof were employed in conjunction with superior construction strategies to create for residents a building that is healthier, more affordable, more comfortable, and more environmentally sound.</p>
<p>1347 Bristow is a 21,350 square foot, five-story building consisting of 23 residential units and a small ground-floor commercial space. Of the original building, only the exterior brick walls and structural elements are left. The project is currently on-track to achieve a LEED Silver rating from the U.S. Green Building Council. During the design stage, CEC aimed to significantly exceed the minimum State Energy Code requirements in a cost-effective manner, raising the bar for urban green building rehabs. The 1347 Bristow project is a resounding success, a model project that will transform our concept of the possibilities of affordable housing. A truly green building is one that enhances the community and integrates high standards of personal and environmental health seamlessly.</p>
<p>Due to the neglect of the previous landlord, the City took ownership of the building and the 1347 Bristow Tenants Association joined HPD’s Tenant Interim Lease program (TIL) in 2000. In November of 2007 the newly renovated building opened its doors once again. During a recent celebration the new residents ate, danced, and prayed together. Among the celebrants was Josie Rivera, the head of the Tenants Association and a smoker for 35 years. In its new incarnation, 1347 Bristow is a smoke-free building, and Ms. Rivera repeated at the party a fact she has repeated many times over the past few months: she has given up cigarettes in the spirit of her new home. This change exemplifies the most broadly-effective and inspiring aspect of 1347 Bristow. The residents can now experience firsthand the health and comfort benefits of environmentally-sound living. They clean their own air filters, use dual-flush toilets, and change their own CFL bulbs. They see that their new fixtures save them thirty percent on their water and sewage bills and that their new heating system saves money and heats more effectively, giving them control over their own thermostats at the same time. The day-to-day reality of their own role in sustainable living is a hands-on education that inspires individuals like Ms. Rivera to change other aspects of their lives for the better. The three generations living in the building know for themselves that the South Bronx <em>is</em> a sustainable neighborhood, and it’s a community in which they have a stake. They’re galvanized as a community and, in turn, inspire the other residents of the neighborhood, who inquire about the new building constantly and with enthusiasm.</p>
<p>Considering the degree to which buildings contribute to greenhouse gas emissions and the degree to which NYC is already built up, greening existing buildings such as 1347 Bristow will be a critical short-term measure in reducing our GHG emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cecenter.org/2007/05/1347-bristow-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
